Jim Click Automotive Tucson Marathon
Oracle to Oro Valley, AZ
Sunday, December 9, 2001
Marathon |
Marathon Relay |
Marathon Clydesdale |
Half Marathon |
Race Results Index |
Tucson Marathon Home Page |
Calendar |
SAR Home Page
Marathon
Place DivP SexP Name S A Location NetTime Pace GunTime 10K Mar Half Spl 31K Spli Bib
1 0 1 Bassirima Soro M 32 Tucson 2:20:00 5:20 2:20:00 0:31:25 1:07:52 1:42:05 4502
2 0 2 Scott Young M 32 Tucson 2:28:35 5:40 2:28:35 0:34:08 1:12:16 1:47:33 4504
3 0 3 Drew Mumford M 29 Prescott 2:35:04 5:55 2:35:04 0:34:49 1:14:10 1:51:48 3636
4 1 4 Martin Kennedy M 37 Moreno Valley CA 2:38:40 6:03 2:38:42 0:35:00 1:15:32 1:54:04 4397
5 1 5 Hunter Brock M 23 Wheaton IL 2:39:41 6:05 2:39:42 0:32:23 1:10:47 1:49:36 2632
6 1 6 Roberto Placencia M 31 Tucson 2:40:46 6:08 2:40:47 0:35:48 1:16:30 1:54:51 3777
7 0 7 Scott Hajicek M 46 Lakewood CO 2:41:12 6:09 2:41:15 0:36:50 1:18:47 1:56:49 3098
8 2 8 Jim Bengtson M 34 Eden Prairie MN 2:41:58 6:10 2:42:00 0:36:36 1:18:48 1:58:03 2548
9 2 9 Rich Heilman M 36 Lakeville MN 2:42:12 6:11 2:42:14 0:36:36 1:18:48 1:58:04 3149
10 3 10 Matt Kelly M 35 Durango CO 2:43:50 6:15 2:43:54 0:36:46 1:18:47 1:58:08 3314
11 2 11 Garrett Peltonen M 20 Tucson 2:44:27 6:16 2:44:31 0:36:46 1:18:47 1:58:10 3744
12 3 12 Ted Rasoumoff M 34 Tucson 2:44:43 6:17 2:44:44 0:36:26 1:18:23 1:57:29 3827
13 3 13 Billy Edwards M 23 San Clemente CA 2:44:43 6:17 2:44:45 0:36:25 1:18:19 1:57:29 2895
14 1 14 Joel Werner M 27 Tucson 2:45:42 6:19 2:45:43 0:35:34 1:17:29 1:58:23 4275
15 4 15 Todd Gilbreath M 36 Aspen CO 2:45:47 6:19 2:45:49 0:39:36 1:23:59 2:03:44 3035
16 0 16 Antonio Arreola M 42 San Jose CA 2:46:17 6:20 2:46:19 0:38:32 1:21:31 1:59:52 2466
17 0 17 Brian Waterbury M 53 San Luis Obispo CA 2:47:56 6:24 2:48:03 0:38:27 1:22:48 2:03:13 4451
18 5 18 Joe Bowman M 36 Dunwoody GA 2:48:19 6:25 2:48:22 0:37:05 1:19:04 1:59:25 2614
19 1 19 Patrick Rini M 41 Pasadena CA 2:48:48 6:26 2:48:50 0:38:38 1:23:03 2:03:46 3870
20 1 20 Jerry Martinez M 52 Velarde NM 2:49:11 6:27 2:49:13 0:39:28 1:23:46 2:04:20 3506
21 6 21 Iain Johnston M 36 Chicago IL 2:50:27 6:30 2:50:29 0:37:25 1:20:49 2:01:41 3278
22 4 22 Frank Ackermann M 32 CAN 2:50:51 6:31 2:51:17 0:41:26 1:27:57 2:07:53 2423
23 4 23 Benjamin Emery M 21 Tucson 2:52:07 6:34 2:52:36 0:40:33 1:25:02 2:05:49 2906
24 1 24 Mark Penn M 45 Van Nuys CA 2:52:23 6:34 2:52:49 0:39:05 1:23:39 2:05:51 3747
25 2 25 Shane Peltonen M 28 Tucson 2:52:26 6:34 2:52:28 0:35:35 1:17:05 1:59:25 3745
26 2 26 Frank Davidson M 44 Casa Grande 2:52:31 6:35 2:52:33 0:38:32 1:22:54 2:03:56 2821
27 0 1 Miho Izumikawa F 29 Tucson 2:52:33 6:35 2:52:33 0:40:17 1:25:40 2:07:07 3249
28 3 27 Dale Nagel M 43 Avondale 2:53:09 6:36 2:53:19 0:39:35 1:24:07 2:05:40 3651
29 5 28 Michael Larson M 32 Scottsdale 2:53:31 6:37 2:53:34 0:39:41 1:25:40 2:07:31 3385
30 2 29 Tim Gallegos M 46 Los Alamos NM 2:53:37 6:37 2:53:38 0:39:29 1:23:34 2:05:02 3006
31 6 30 Gregg Adam M 30 San Francisco CA 2:53:41 6:37 2425
32 3 31 David Knotts M 46 Boise ID 2:53:44 6:37 2:53:59 0:39:11 1:24:09 2:06:41 3344
33 4 32 Kurt Coonrod M 41 Albuquerque NM 2:53:50 6:38 2:53:54 0:40:13 1:25:42 2:07:08 2773
34 4 33 Terry Erickson M 48 Hampton IL 2:54:11 6:38 2:54:20 0:38:19 1:22:59 2:05:21 2915
35 0 2 Molly Friel F 34 Tucson 2:54:19 6:39 2:54:19 0:42:08 1:27:38 2:08:23 2991
36 5 34 Steven Escaler M 24 New York NY 2:54:25 6:39 2:54:31 0:39:25 1:24:26 2:06:28 4794
37 5 35 Arthur Cookson M 49 Redondo Beach CA 2:54:30 6:39 2:54:33 0:39:53 1:25:10 2:06:54 2772
38 0 3 Erica Larson F 30 Los Alamos NM 2:54:37 6:39 2:54:37 0:39:28 1:25:05 2:07:12 3384
39 7 36 Steve Broda M 39 Northville MI 2:54:45 6:40 2:54:49 0:38:50 1:24:06 2:06:49 2633
40 7 37 Kavan Greene M 32 Tucson 2:54:54 6:40 2:54:55 0:38:55 1:22:53 2:03:26 3073
41 5 38 Rick Stuart M 44 Phoenix 2:55:06 6:40 2:55:08 0:38:27 1:23:12 2:05:51 4106
42 8 39 Ralf Klink M 36 DEU 2:55:19 6:41 2:55:27 0:39:30 1:23:54 2:06:14 3342
43 6 40 Brian Taylor M 21 Tucson 2:56:04 6:43 2:56:17 0:41:46 1:27:39 2:09:04 4126
44 6 41 John Fritts M 44 Lincoln NE 2:56:05 6:43 2:56:07 0:38:53 1:23:37 2:05:21 2992
45 8 42 Tom Worthington M 32 Phoenix 2:56:15 6:43 2:56:20 0:39:52 1:26:21 2:09:47 4346
46 7 43 Nick Savatgy M 20 Tucson 2:56:59 6:45 2:57:16 0:43:00 1:31:14 2:14:28 3946
47 6 44 Lou Nishimura M 46 Fair Oaks CA 2:57:17 6:45 2:57:22 0:40:58 1:27:12 2:09:40 3670
48 7 45 William Galindo M 41 Phoenix 2:57:20 6:46 2:57:21 0:37:12 1:21:15 2:04:42 3002
49 8 46 Richard Barrett M 42 Los Alamos NM 2:57:30 6:46 2:57:31 0:38:16 1:21:12 2:03:32 2512
50 9 47 Zane Romancito M 42 Zuni NM 2:57:36 6:46 2:58:11 0:41:53 1:27:22 2:08:51 3898
51 0 4 Mary Akor F 0 Gardena CA 2:57:40 6:46 2:57:43 0:44:07 1:32:07 2:12:06 4435
52 10 48 Bruce Schalk M 40 Burnsville MN 2:58:06 6:47 2:58:13 0:40:51 1:27:50 2:09:11 3953
53 1 5 Kit McCaffrey F 31 Madison WI 2:58:15 6:48 2:58:20 0:39:36 1:25:08 2:08:50 3533
54 9 49 Daniel Rees M 38 Los Alamos NM 2:58:41 6:49 2:58:52 0:41:23 1:27:49 2:10:02 4811
55 9 50 Jason Kuehner M 31 Seattle WA 2:58:43 6:49 0:37:21 1:20:28 4422
56 2 51 Greg Houck M 52 Cottonwood 2:59:03 6:50 2:59:06 0:39:47 1:25:22 2:08:28 4408
57 7 52 Douglas MacLean M 49 Mercer Island WA 2:59:09 6:50 2:59:12 0:39:38 1:25:51 2:09:18 3458
58 10 53 Tonson Tong M 34 Newport Beach CA 2:59:10 6:50 2:59:31 0:40:39 1:27:39 2:10:44 4163
59 3 54 Max Mitchell M 51 Boise ID 2:59:15 6:50 2:59:17 0:39:41 1:25:58 2:08:32 3606
60 11 55 Mike Salkowski M 30 Tucson 2:59:17 6:50 2:59:22 0:42:09 1:29:50 2:12:09 3934
61 3 56 Cedric Barringer M 27 San Francisco CA 2:59:28 6:50 2:59:35 0:41:52 1:29:16 2:12:56 2513
62 4 57 Stuart Carey M 26 Tucson 2:59:28 6:50 3:01:21 0:41:49 1:26:51 2:09:15 2691
63 1 58 Chuck Cammack M 55 Ramah NM 2:59:28 6:50 2:59:53 0:41:31 1:26:47 2:10:41 2680
64 10 59 Chris Fall M 39 Tucson 2:59:32 6:51 2:59:58 0:43:02 1:29:29 2:11:54 2928
65 0 6 Susan Hawkins F 40 Portland OR 2:59:34 6:51 2:59:47 0:39:55 1:26:04 2:09:52 3140
66 11 60 Allen Turrietta M 43 Chula Vista CA 2:59:39 6:51 2:59:45 0:40:19 1:26:45 2:10:44 4401
67 8 61 Marc Esposito M 24 Santa Fe NM 3:00:33 6:53 3:00:35 0:37:18 1:18:37 2:01:25 2920
68 8 62 Ralph Worthing M 47 Saginaw MI 3:01:07 6:54 3:01:37 0:42:16 1:29:47 2:13:44 4345
69 9 63 Luis Duarte M 20 Mesa 3:01:07 6:54 3:01:20 0:36:11 1:18:45 2:02:04 4457
70 11 64 Edwin Heller M 39 Albuquerque NM 3:01:14 6:55 3:01:26 0:38:08 1:23:26 2:07:37 3153
71 10 65 Andrew Stevens M 24 Flagstaff 3:01:18 6:55 3:01:38 0:39:11 1:25:07 2:09:07 4086
72 9 66 Gilles Cote M 45 Snowmass Villag CO 3:01:19 6:55 3:01:21 0:40:19 1:26:53 2:11:14 2782
73 12 67 Ric Munoz M 43 West Hollywood CA 3:01:35 6:55 3:01:42 0:39:58 1:25:22 2:09:55 3637
74 2 7 Valerie Hills F 32 Lakewood CO 3:01:49 6:56 3:01:53 0:39:05 1:23:43 2:06:45 3180
75 5 68 Garrett Gaudini M 27 San Francisco CA 3:01:55 6:56 3:02:03 0:41:52 1:29:16 2:13:17 3018
76 10 69 Nils Eliassen M 45 New York NY 3:02:04 6:56 3:02:22 0:45:14 1:36:40 2:26:38 2901
77 11 70 J Ochoa-Tapia M 47 Mexico City MX 3:02:07 6:57 3:02:14 0:41:06 1:27:31 2:11:42 3692
78 11 71 Matthew Barngrover M 20 Apple Valley CA 3:02:18 6:57 3:03:04 0:40:07 1:24:43 2:08:09 2510
79 2 72 Neville Pearson M 57 Costa Mesa CA 3:02:28 6:57 3:02:37 0:41:13 1:28:58 2:12:46 3737
80 3 8 Laura Nagy F 33 Glendale 3:02:30 6:57 3:02:50 0:42:09 1:29:22 2:13:09 3653
81 13 73 Thomas Hatathli M 43 Tuba City 3:02:34 6:58 3:02:42 0:40:55 1:27:52 2:09:38 3136
82 0 9 Lee Savidge F 42 Torrance CA 3:02:37 6:58 3:02:42 0:41:08 1:28:08 2:12:20 3948
83 12 74 Ward Travis M 37 Santa Cruz CA 3:02:41 6:58 3:04:09 0:41:57 1:30:04 2:14:03 4170
84 13 75 Victor Iseli M 35 Everett WA 3:02:47 6:58 3:02:54 0:41:43 1:29:16 2:13:14 3247
85 14 76 Alan Martin M 43 Washington UT 3:03:27 7:00 3:03:46 0:42:07 1:28:15 2:12:27 3500
86 12 77 Jim D'Haenens M 49 Granger IN 3:03:38 7:00 3:03:50 0:41:03 1:26:36 2:10:53 2807
87 15 78 Franco Forlini M 43 Fullerton CA 3:03:42 7:00 3:03:43 0:39:19 1:24:49 2:09:02 2974
88 4 79 Ty Schmalz M 54 Houston TX 3:03:51 7:01 3:03:53 0:40:13 1:26:45 2:11:26 3960
89 16 80 Chris Grochowski M 41 Tucson 3:03:52 7:01 3:04:57 0:42:13 1:29:07 2:12:28 3080
90 12 81 Kevin Hughes M 24 Los Angeles CA 3:03:55 7:01 3:03:58 0:42:35 1:30:15 2:14:02 3222
91 12 82 Erik Zeitlow M 34 Arvada CO 3:03:57 7:01 3:04:19 0:43:27 1:32:05 2:16:48 4371
92 1 10 J Van Allen F 38 Spokane WA 3:04:00 7:01 3:04:04 0:39:52 1:26:24 2:10:59 4186
93 14 83 Jorge Mendoza M 35 Yuma 3:04:04 7:01 3:04:51 0:39:29 1:23:29 2:06:08 3568
94 15 84 Don Williams M 36 Apache Junction 3:04:10 7:01 3:04:16 0:40:10 1:26:44 2:11:31 4310
95 13 85 Joe Villa M 46 El Paso TX 3:04:58 7:03 3:04:59 0:38:53 1:24:39 2:10:11 4202
96 17 86 Carl Jess M 42 Farmington NM 3:05:00 7:03 3:05:56 0:44:44 1:34:36 2:19:25 3267
97 16 87 Jorge Vicario M 39 Las Cruces NM 3:05:06 7:03 3:05:08 0:42:23 1:29:08 2:12:52 4199
98 14 88 Paul Ruckel M 46 Phoenix 3:05:10 7:04 3:05:12 0:40:24 1:26:49 2:10:29 3911
99 17 89 Don Roach M 39 Oro Valley 3:05:16 7:04 3:05:21 0:39:51 1:26:20 2:09:48 3878
100 18 90 David McLeroy M 40 Fort Huachuca 3:05:32 7:04 3:06:42 0:46:59 1:34:44 2:17:15 4438
101 6 91 Alan Buck M 28 Little Rock AR 3:05:35 7:05 3:05:57 0:41:26 1:29:41 2:14:19 2649
102 13 92 Kevin Durkin M 21 Deptford NJ 3:05:45 7:05 3:05:49 0:38:35 1:24:52 2:08:41 2884
103 15 93 Dave Caprera M 48 Evergreen CO 3:05:57 7:05 3:06:02 0:40:17 1:27:58 2:12:34 2688
104 14 94 D Cooper Berry M 23 Missoula MT 3:06:05 7:06 3:06:36 0:43:21 1:32:16 2:16:15 2564
105 4 11 Rachel Farrett F 33 Denver CO 3:06:08 7:06 3:06:25 0:42:19 1:29:09 2:12:39 2932
106 13 95 Francis Scalise M 34 Syracuse NY 3:06:12 7:06 3:07:39 0:47:33 1:36:20 2:19:07 3950
107 14 96 Brian Collins M 31 Mesa 3:06:15 7:06 3:06:19 0:39:46 1:26:48 2:14:01 2765
108 15 97 Alan Gabalis M 31 Vassar MI 3:06:30 7:07 3:06:33 0:40:10 1:26:44 2:12:38 2997
109 16 98 Jonathon Bennett M 32 Royal Oak MI 3:06:39 7:07 3:06:41 0:41:47 1:29:46 2:14:48 2551
110 19 99 Michael High M 42 Tucson 3:06:39 7:07 3:06:47 0:41:46 1:27:13 2:11:15 4456
111 18 100 Stuart Parkin M 37 New York NY 3:07:06 7:08 3:08:49 0:44:02 1:32:38 2:16:50 3725
112 7 101 Joel Kise M 29 Norristown PA 3:07:20 7:09 3:09:29 0:43:09 1:29:32 2:14:00 3331
113 20 102 Steve Pollock M 41 Boulder CO 3:07:40 7:09 3:08:09 0:43:56 1:32:17 2:17:31 3784
114 19 103 Joe Bergquest M 37 Atascadero CA 3:07:44 7:09 3:07:52 0:40:23 1:26:59 2:11:52 4448
115 21 104 Jim Hesson M 44 Walnut Creek CA 3:07:45 7:09 3:07:47 0:38:51 1:24:19 2:11:05 3168
116 5 12 Martha Vidal F 30 Plant City FL 3:07:50 7:10 3:07:59 0:42:51 1:33:27 2:18:56 4200
117 17 105 Andrew Holton M 34 Aurora CO 3:07:50 7:10 3:07:58 0:38:09 1:22:03 2:06:59 3205
118 16 106 Jeff Barnett M 46 Ann Arbor MI 3:07:54 7:10 3:07:55 0:42:43 1:30:50 2:15:33 2508
119 18 107 Wayne Bohannon M 31 Houston TX 3:08:00 7:10 3:08:07 0:39:37 1:25:52 2:08:20 2596
120 8 108 M Chamberlain M 29 Tucson 3:08:12 7:10 3:08:54 0:42:17 1:27:36 2:10:30 2725
121 2 13 Jill Vantiel F 37 Crested Butte CO 3:08:18 7:11 3:08:29 0:43:42 1:32:15 2:17:54 4193
122 0 14 Christa Koot F 43 Mira Loma CA 3:08:29 7:11 3:08:35 0:42:45 1:32:19 2:17:54 3353
123 19 109 Tom Motsinger M 34 Phoenix 3:08:34 7:11 3:09:06 0:43:04 1:32:35 2:18:40 4449
124 20 110 Chase Watts M 33 Oakland CA 3:08:58 7:12 3:09:03 0:41:17 1:29:01 2:12:50 4246
125 20 111 Todd Owens M 37 Santa Cruz CA 3:09:13 7:13 3:09:14 0:39:42 1:25:51 2:11:55 3707
126 21 112 Michael Shanahan M 35 Winfield IL 3:09:16 7:13 3:09:24 0:40:53 1:28:27 2:14:12 3997
127 5 113 Jerry Riddick M 50 Tucson 3:09:20 7:13 3:09:37 0:44:00 1:32:44 2:18:26 3865
128 15 114 Max Spradley M 24 Golden CO 3:09:28 7:13 3:09:34 0:38:42 1:24:35 2:09:26 4065
129 17 115 Bill Marshall M 45 Naples FL 3:09:38 7:14 3:09:40 0:42:06 1:29:46 2:15:26 3494
130 18 116 John Dale M 46 Hillsborough NJ 3:09:47 7:14 3:10:02 0:40:31 1:26:35 2:12:31 2811
131 19 117 Bob Spencer M 48 Mesa 3:09:50 7:14 3:10:05 0:41:37 1:29:01 2:14:22 4062
132 21 118 Michael Revit M 34 Wilkes Barre PA 3:09:52 7:14 3:09:55 0:41:48 1:30:31 2:16:54 3855
133 9 119 Troy Brennan M 28 Colorado Spring CO 3:09:55 7:14 3:10:13 0:43:55 1:33:45 2:19:40 2625
134 16 120 Andy Morris M 24 Flagstaff 3:10:02 7:15 3:10:36 0:41:40 1:29:20 2:13:29 3625
135 3 15 Susie Meyers F 36 Chandler 3:10:03 7:15 3:10:11 0:40:24 1:27:18 2:14:20 3576
136 22 121 Benoit Joly M 37 CAN 3:10:06 7:15 3:10:22 0:43:15 1:31:22 2:17:32 3279
137 22 122 Daniel Manka M 32 Tucson 3:10:19 7:15 3:11:12 0:39:52 1:25:57 2:13:41 3475
138 23 123 Joe Revit M 38 Kingston PA 3:10:22 7:15 3:10:25 0:41:47 1:30:31 2:16:26 3854
139 24 124 Daniel Pare M 39 CAN 3:10:30 7:16 3:10:37 0:41:41 1:29:26 2:15:07 3729
140 23 125 Seanan Alyasiri M 30 Bloomington IL 3:10:36 7:16 3:10:52 0:43:23 1:32:44 2:18:53 2449
141 20 126 Bruce Guter M 47 Fullerton CA 3:10:37 7:16 3:10:41 0:43:35 1:31:48 2:17:31 3089
142 24 127 Michael Miller M 33 Madison WI 3:10:49 7:16 3:11:32 0:44:23 1:35:42 2:21:05 3590
143 25 128 Paul Timmons M 32 Rehoboth Beach DE 3:10:55 7:17 3:11:04 0:44:35 1:35:41 2:21:30 4158
144 25 129 Edward Murphy M 38 Newport Beach CA 3:11:20 7:18 3:11:23 0:42:50 1:32:28 2:18:49 3641
145 10 130 Chad Thompson M 29 Shiprock NM 3:11:22 7:18 3:12:42 0:44:21 1:34:47 2:20:43 4816
146 21 131 Gary Schancer M 48 Albuquerque NM 3:11:22 7:18 3:11:26 0:43:23 1:32:58 2:18:13 3954
147 26 132 Michael Richardson M 35 San Juan Capist CA 3:11:22 7:18 3:11:25 0:40:05 1:27:55 2:15:08 3861
148 22 133 Greg Albrecht M 47 Eden Prairie MN 3:11:22 7:18 3:11:29 0:43:31 1:33:11 2:19:22 2437
149 27 134 Jeff Recker M 38 Grand Junction CO 3:11:29 7:18 3:11:33 0:39:35 1:25:25 2:10:51 3833
150 28 135 William Schaffer M 35 Glendale 3:11:29 7:18 3:11:39 0:39:35 1:24:10 2:11:10 3952
151 22 136 Tiffin Hall M 42 Missoula MT 3:11:35 7:18 3:12:40 0:47:14 1:35:23 2:20:31 3102
152 4 16 Dorothea Madison F 38 Tucson 3:11:36 7:18 3:11:48 0:43:41 1:31:55 2:17:51 3463
153 23 137 Stuart Hancock M 49 Tucson 3:11:37 7:18 3:12:14 0:40:31 1:28:50 2:15:18 3109
154 3 138 Doug Saari M 59 Oro Valley 3:11:40 7:18 3:11:52 0:42:34 1:31:00 2:17:19 3927
155 29 139 Gary Leivers M 35 San Diego CA 3:11:44 7:19 3:11:48 0:42:47 1:32:23 2:18:19 4508
156 23 140 Joseph Hyde M 43 Tucson 3:11:49 7:19 3:12:02 0:44:45 1:34:19 2:20:15 3237
157 26 141 Chris Banks M 31 Pottsboro TX 3:11:56 7:19 3:13:49 0:41:57 1:27:32 2:12:40 2503
158 1 17 Kara Kovatch F 21 Tucson 3:11:56 7:19 3:12:30 0:44:43 1:34:30 2:20:46 3355
159 27 142 Martin Pieck M 34 Los Alamos NM 3:11:56 7:19 3:12:08 0:41:22 1:27:49 2:12:57 4807
160 30 143 Bradly Smith M 38 Hackensack NJ 3:11:57 7:19 3:12:10 0:41:55 1:30:34 2:15:31 4037
161 31 144 Joel O'Bryan M 39 Tucson 3:11:58 7:19 3:12:27 1:32:01 2:17:46 3680
162 24 145 James Weiland M 40 Scottsdale 3:12:00 7:19 3:12:16 0:43:31 1:32:29 2:18:44 4258
163 5 18 Eva Ritter F 36 Moreno Valley CA 3:12:04 7:19 3:12:11 0:42:55 1:32:32 2:19:06 4398
164 32 146 Marc Witkes M 35 Durango CO 3:12:07 7:19 3:12:20 0:41:37 1:28:44 2:13:14 4334
165 1 19 Nankeith Frates F 41 Crested Butte CO 3:12:07 7:19 3:12:19 0:43:41 1:32:15 2:19:05 4393
166 1 20 Gretchen Schmid F 27 Phoenix 3:12:43 7:21 3:12:52 0:41:46 1:27:44 2:16:05 3964
167 24 147 Steve Rodriguez M 46 Temple TX 3:12:50 7:21 3:13:30 0:42:25 1:32:25 2:16:39 3889
168 25 148 Eddy Nolan M 44 CAN 3:12:50 7:21 3:13:05 0:43:17 1:31:57 2:19:02 3674
169 26 149 Jeffery Gardner M 41 Little Rock AR 3:12:53 7:21 3:13:16 0:43:20 1:34:55 2:20:49 3014
170 33 150 Gary Koba M 38 Torrance CA 3:12:55 7:21 3:12:58 0:46:10 1:38:52 2:24:27 3345
171 28 151 Vincent De Fabiis M 30 Upland CA 3:13:08 7:22 3:13:09 0:43:34 1:34:09 2:20:38 2825
172 34 152 Mike Bridschge M 38 Casa Grande 3:13:16 7:22 3:13:26 0:42:33 1:31:55 2:18:38 2627
173 27 153 Keith Marsicola M 43 Lake Forest CA 3:13:21 7:22 3:13:27 0:43:45 1:33:38 2:19:34 3499
174 28 154 William Smith M 43 Flagstaff 3:13:29 7:23 3:13:41 0:41:55 1:30:34 2:15:39 4047
175 25 155 David MacKenzie M 49 Waterloo IA 3:13:31 7:23 3:14:04 0:46:09 1:37:53 2:23:58 4803
176 11 156 Gregory Smith M 28 McMinnville OR 3:13:36 7:23 3:13:53 0:43:54 1:32:43 2:18:52 4445
177 26 157 Jim Lofink M 46 Fort Collins CO 3:13:37 7:23 3:14:16 0:44:41 1:34:15 2:21:57 3425
178 6 21 Kara Hughes F 38 Chicago IL 3:13:44 7:23 3:13:54 0:43:17 1:33:44 2:21:00 3221
179 35 158 Jeff Mitchell M 37 Tucson 3:13:47 7:23 3:13:48 0:42:13 1:29:54 2:13:14 3604
180 27 159 Ron Lake M 49 Clarkston MI 3:13:48 7:23 3:14:08 0:42:19 1:30:42 2:16:53 3373
181 29 160 Lance Hart M 34 Lenexa KS 3:13:51 7:23 3:15:22 0:45:47 1:35:31 2:21:01 3130
182 29 161 Robert Lussier M 43 Methuen MA 3:13:51 7:23 3:13:51 0:45:12 1:34:44 2:21:51 3448
183 30 162 Ray Henson M 43 Amado 3:13:52 7:23 3:14:28 0:42:43 1:34:49 2:21:53 3162
184 28 163 Wade McFarland M 45 Logan UT 3:14:02 7:24 3:14:08 0:43:37 1:33:44 2:20:22 3547
185 36 164 Carlos Sosa M 35 San Diego CA 3:14:05 7:24 3:14:36 0:44:43 1:33:49 2:19:56 4056
186 37 165 Michael McLaurin M 36 New York NY 3:14:13 7:24 3:14:18 0:44:50 1:35:18 2:22:20 3555
187 38 166 Bruce Wong M 36 Yardley PA 3:14:14 7:24 3:14:22 0:43:55 1:34:12 2:22:15 4430
188 39 167 Jim Peacock M 37 Hyrum UT 3:14:21 7:25 3:14:27 0:43:38 1:33:45 2:20:23 3736
189 40 168 Dennis Henderson M 37 Cedar Rapids IA 3:14:33 7:25 3:15:36 0:47:04 1:38:42 2:24:16 3156
190 31 169 Bruce Gungle M 43 Tucson 3:14:34 7:25 3:14:52 0:43:58 1:32:38 2:17:48 3088
191 12 170 Russ Brandt M 29 Scottsdale 3:14:37 7:25 3:15:41 0:42:45 1:31:16 2:17:51 2619
192 32 171 Mark Dorion M 42 El Paso TX 3:14:40 7:25 3:14:42 0:43:50 1:36:20 2:23:17 4452
193 33 172 Bryan Williams M 41 Houston TX 3:14:43 7:25 3:15:03 0:43:52 1:33:44 2:19:50 4308
194 4 173 Daniel Ashimine M 58 Gardena CA 3:14:43 7:25 3:14:45 0:46:11 1:38:17 2:24:31 2474
195 34 174 Paul Kenner M 41 Tucson 3:14:44 7:25 3:14:54 0:42:14 1:30:03 2:17:41 3316
196 29 175 Yong Kim M 47 Tempe 3:14:46 7:26 3:14:50 0:43:12 1:32:55 2:20:44 4360
197 41 176 Sean McRae M 36 Bakersfield CA 3:14:48 7:26 3:15:06 0:40:19 1:28:39 2:17:17 3561
198 0 177 Unknown Runner M 0 3:14:49 7:26 3:15:13 0:42:58 1:32:05 2:19:43 4998
199 35 178 Theo Parisek M 40 San Jose CA 3:14:51 7:26 3:15:08 0:42:40 1:30:20 2:16:17 4806
200 13 179 Zach Corke M 25 Chandler 3:14:55 7:26 3:16:03 0:41:17 1:28:25 2:18:16 2779
201 17 180 Kelly Swiryn M 24 Tucson 3:14:59 7:26 3:15:24 0:38:51 1:25:44 2:14:17 4406
202 5 181 John Farah M 58 Ann Arbor MI 3:15:02 7:26 3:15:05 0:43:53 1:33:50 2:19:51 2930
203 30 182 Michael Volker M 46 Hopkins MN 3:15:09 7:26 3:15:35 0:44:30 1:34:56 2:21:48 4206
204 42 183 Tim Thiers M 37 Seattle WA 3:15:10 7:26 3:15:51 0:45:34 1:36:55 2:23:14 4140
205 2 22 N Voitsekhovich F 28 New York NY 3:15:13 7:27 3:15:31 0:45:12 1:36:34 2:23:51 4205
206 30 184 Steve Rutherford M 32 Meridian ID 3:15:18 7:27 3:16:01 0:44:28 1:35:15 2:21:07 3921
207 31 185 Brant Hollenkamp M 30 Edina MN 3:15:23 7:27 3:15:29 0:40:52 1:28:54 2:15:51 3197
208 36 186 Marco Rohrer M 42 Redondo Beach CA 3:15:34 7:27 3:15:50 0:46:25 1:39:28 2:26:33 3896
209 31 187 Bruce Wasinger M 49 Austin TX 3:15:35 7:27 3:15:45 0:44:45 1:34:58 2:22:09 4242
210 32 188 Dan Perino M 46 Tucson 3:15:36 7:27 3:15:47 0:43:16 1:32:39 2:20:01 3753
211 43 189 John Klees M 39 Grand Rapids MI 3:15:39 7:28 3:15:48 0:42:30 1:34:46 2:24:00 3337
212 1 23 Kathleen Johnson F 45 Leawood KS 3:15:42 7:28 3:15:55 0:43:04 1:32:17 2:18:34 3272
213 37 190 John Cannon M 41 Tampa FL 3:15:59 7:28 3:16:08 0:42:50 1:33:37 2:21:58 2686
214 44 191 Jeffrey Martin M 35 Phoenix 3:16:07 7:29 3:17:21 0:48:58 1:39:51 2:24:42 3503
215 7 24 Alene Nitzky F 37 Fountain Hills 3:16:17 7:29 3:16:46 0:46:42 1:38:31 2:25:22 3671
216 38 192 Douglas Klein M 40 Fairlawn OH 3:16:32 7:30 3:17:01 0:44:49 1:36:36 2:23:28 3338
217 33 193 Tom Mittman M 48 Iowa City IA 3:16:54 7:30 3:18:16 0:44:07 1:35:09 2:23:28 3607
218 34 194 Ken Rue M 48 Vicksburg MS 3:16:56 7:30 3:17:10 0:45:01 1:36:25 2:23:42 3912
219 45 195 Kirk Apt M 39 Crested Butte CO 3:16:57 7:31 3:17:47 0:47:50 1:41:40 2:28:28 4392
220 14 196 Blake Tilker M 25 Tucson 3:16:59 7:31 3:17:13 0:39:59 1:27:23 2:16:34 4155
221 46 197 Robert Hall M 39 Flagstaff 3:17:00 7:31 3:17:13 0:42:32 1:32:07 2:19:43 3101
222 6 25 Josephine Piccinic F 32 Fairview NJ 3:17:07 7:31 3:17:08 0:42:14 1:33:09 2:23:04 3767
223 39 198 Charles Kamb M 42 Casa Grande 3:17:10 7:31 3:17:29 0:42:23 1:31:51 2:17:52 3291
224 1 199 Charles Virgo M 17 Sierra Vista 3:17:14 7:31 3:18:16 0:45:13 1:37:14 2:23:33 4203
225 6 200 Aldo Bellon M 52 Laval 3:17:16 7:31 3:17:31 0:44:07 1:34:04 2:21:19 2545
226 40 201 C Carroll M 44 Ridgefield CT 3:17:19 7:31 3:17:32 0:45:16 1:36:46 2:24:38 2701
