Tucson Marathon Relay
Oracle to Oro Valley, AZ
Sunday, December 7, 2003
Marathon |
Half Marathon |
Marathon Relay |
Marathon Clydesdale |
Race Results Index |
Tucson Marathon Home Page |
Calendar |
SAR Home Page
Male |
Female |
Co-ed
Marathon Relay - Male
DivPl #1
An Army Of Group One Tm #42 Score: 3:00:57
Name Sex Age Place DivPl Time Bib#
Thomas, Joshua M 23 4 0 0:54:52 9212
Garn, Richard M 43 4 0 39:44 9210
Alexander, Jonathan M 22 5 0 38:47 9209
Murray, Patrick M 23 4 1 47:34 9211
DivPl #2
What's for Dinner Tm #29 Score: 3:29:50
Name Sex Age Place DivPl Time Bib#
Roward, Tim M 42 5 0 0:56:56 9159
Hadinger, Tom M 42 19 0 51:32 9157
Whetzel, James M 42 26 0 49:55 9160
Richards, Bob M 42 9 6 51:27 9158
DivPl #3
612 AOG Tm #38 Score: 3:31:41
Name Sex Age Place DivPl Time Bib#
Wilmore, Brett M 38 19 0 1:04:17 9196
Tissot, Aaron M 24 23 0 51:58 9195
Newlon, Joseph M 20 21 0 48:51 9194
Castle, Shane M 37 3 7 46:35 9193
DivPl #4
COMM1 Tm #15 Score: 3:35:25
Name Sex Age Place DivPl Time Bib#
Halstead, Jeffrey M 42 10 0 1:00:24 9054
Zimmerman, Marlin M 42 28 0 52:38 9056
Halstead, Jeffrey M 42 13 0 45:45 9053
Marvin, John M 42 16 8 56:38 9055
DivPl #5
Tucson Swat #1 Tm #32 Score: 3:38:48
Name Sex Age Place DivPl Time Bib#
McDole, Richard M 53 23 0 1:06:18 9170
Spencer, Dan M 30 22 0 51:52 9172
Dietsch, Michael M 41 11 0 45:10 9169
Schoepner, Norman M 38 14 11 55:28 9171
DivPl #6
four-thirty or bust Tm #27 Score: 3:44:09
Name Sex Age Place DivPl Time Bib#
Nielsen, Jesper M 33 40 0 1:11:28 9151
Russell, Dave M 33 15 0 49:38 9152
Malter, Alan M 33 32 0 51:35 9150
Lubinski, Jim M 33 10 15 51:28 9149
DivPl #7
12 AF IWF Tm #35 Score: 4:02:41
Name Sex Age Place DivPl Time Bib#
Werner, Edward M 34 31 0 1:08:28 9182
Parsont, Todd M 36 24 0 52:01 9181
Wood, Andrew M 30 42 0 57:48 9183
Yeoman, David M 36 33 27 1:04:24 9184
DivPl #8
Hubert Tm #12 Score: 4:06:44
Name Sex Age Place DivPl Time Bib#
Moulin, Harry M 37 39 0 1:11:24 9043
Reyes, David M 37 38 0 59:27 9044
Miller, Jami M 37 41 0 56:38 9042
Hubert, Joseph M 37 20 31 59:15 9041
Marathon |
Half Marathon |
Marathon Relay |
Marathon Clydesdale |
Race Results Index |
Tucson Marathon Home Page |
Calendar |
SAR Home Page
Male |
Female |
Co-ed
Marathon Relay - Female
DivPl #1
Tucson Tri Girls Team Tm #62 Score: 3:40:00
Name Sex Age Place DivPl Time Bib#
Martin, Jennifer F 35 1 0 0:46:56 9134
McCracken, Jill F 33 22 0 48:57 9136
Martin, Jessica F 29 13 2 54:58 9135
DivPl #2
Las Sendas Running Club Tm #51 Score: 3:43:29
Name Sex Age Place DivPl Time Bib#
Dennis, Patti F 47 17 0 1:02:55 9091
Camp, Ellen F 47 10 0 46:40 9089
Merritt, Liz F 45 34 4 1:05:14 9092
DivPl #3
Tucson Tortoises Tm #43 Score: 4:01:06
Name Sex Age Place DivPl Time Bib#
Buchanan, Jennifer F 33 28 0 1:07:33 9213
Jur, Debbie F 45 31 9 54:45 9216
Carrillo, Nadia F 44 48 17 1:25:43 9215
DivPl #4
Medicine Women Tm #52 Score: 4:06:50
Name Sex Age Place DivPl Time Bib#
Duncan, Roberta F 41 42 0 1:12:04 9093
McCabe, Alberta F 40 43 0 1:02:53 9096
Freeland Sam, Veroni F 43 30 13 1:02:15 9095
DivPl #5
Foster/Sollenberger/Foley/Davenport Tm #44 Score: 4:09:57
Name Sex Age Place DivPl Time Bib#
Foley, Korrie F 34 45 0 1:12:56 9223
Davenport, Karen F 39 37 0 58:36 9224
Sollenberger, Kelly F 32 24 0 49:31 9222
Foster, Ariana F 38 39 14 1:08:54 9221
DivPl #6
Peak/Backer/Vega/Palic Tm #57 Score: 4:10:51
Name Sex Age Place DivPl Time Bib#
Backer, Dana F 38 23 0 49:07 9113
Palic, Jacy F 24 28 15 1:02:03 9114
DivPl #7
College Of Nursing 1 Tm #1 Score: 4:44:41
Name Sex Age Place DivPl Time Bib#
Insel, Kathi F 51 54 0 1:36:09 9001
Jones, Elaine F 51 40 0 1:00:57 9002
Moore, Ki F 51 39 0 55:19 9003
Ritter, Leslie F 51 44 20 1:12:16 9004
DivPl #8
Mom's Run Tm #9 Score: 4:50:58
Name Sex Age Place DivPl Time Bib#
Dekoker, Ellen F 34 46 0 1:13:20 9031
Dallaire, Kirsten F 34 47 21 1:09:20 9029
Marathon |
Half Marathon |
Marathon Relay |
Marathon Clydesdale |
Race Results Index |
Tucson Marathon Home Page |
Calendar |
SAR Home Page
Male |
Female |
Co-ed
Marathon Relay - Co-ed
DivPl #1
It'S All About The Ladies Tm #41 Score: 2:56:02
Name Sex Age Place DivPl Time Bib#
Karin, Paul M 21 3 0 0:53:15 9206
Carmichael, Lauren F 20 3 0 37:18 9205
Tucker, Barry M 20 3 0 37:00 9208
Tsosie, Linnabah F 22 5 1 48:29 9207
DivPl #2
Global Solar Tm #53 Score: 3:03:05
Name Sex Age Place DivPl Time Bib#
Beck, Markus M 34 2 0 0:49:21 9097
Wiedeman, Scott M 48 7 0 43:02 9100
Van Alsburg, Jane F 42 6 0 41:39 9099
Britt, Jeff M 41 7 2 49:03 9098
DivPl #3
Gilbert/Bonet/Baig/Williams Tm #39 Score: 3:04:34
Name Sex Age Place DivPl Time Bib#
Baig, Laurent M 33 14 0 1:01:38 9197
Williams, Laura F 28 45 0 1:11:43 9200
DivPl #4
Team Pansing Tm #45 Score: 3:07:18
Name Sex Age Place DivPl Time Bib#
Jones, Tanwny F 22 8 0 0:59:08 9228
Pansing, Craig M 22 2 0 34:15 9225
Taft, Whitney F 22 33 0 52:06 9227
Snyder, Spencer M 22 2 4 41:49 9226
DivPl #5
Sedona Tm #22 Score: 3:20:57
Name Sex Age Place DivPl Time Bib#
Hreha, Andrew M 17 25 5 1:00:51 9081
DivPl #6
Az Trotters Tm #63 Score: 3:35:26
Name Sex Age Place DivPl Time Bib#
Lamb, Jen F 23 22 0 1:06:17 9252
Taylor, Kasey F 25 18 0 51:09 9250
Carey, Layne F 23 8 0 42:26 9251
Maxwell, Pete M 31 15 9 55:34 9249
DivPl #7
Adverse Effects Tm #61 Score: 3:37:58
Name Sex Age Place DivPl Time Bib#
Grahn, Kirstin F 28 32 0 1:08:56 9131
Clemens, Conrad M 40 8 0 44:59 9129
DivPl #8
SCB1 Tm #14 Score: 3:38:48
Name Sex Age Place DivPl Time Bib#
Perkins, Joshua M 41 9 0 1:00:07 9050
Villa, Sandra F 41 48 0 1:16:35 9052
McLean, Larry M 41 1 0 23:40 9049
Salinas, Sam M 41 19 12 58:26 9051
DivPl #9
Miranda Party Tm #26 Score: 3:39:38
Name Sex Age Place DivPl Time Bib#
Kulesa, Dawn F 37 26 0 1:07:20 9145
Kulesa, Dawn F 37 6 0 42:06 9146
Miranda, John M 37 35 0 53:17 9147
Miranda, John M 37 17 13 56:55 9148
DivPl #10
Mountain Shadows Tm #54 Score: 3:41:55
Name Sex Age Place DivPl Time Bib#
Wall, John M 57 34 0 1:09:13 9104
Okonya, Elizabeth F 40 17 0 51:08 9103
Odenkirk, Kathryn F 40 29 0 50:33 9101
Odenkirk, Steven M 42 8 14 51:01 9102
DivPl #11
Scorpions Tm #6 Score: 3:43:07
Name Sex Age Place DivPl Time Bib#
Crane, Kevin M 42 4 0 37:53 9018
Lewis, Tessa F 42 46 3 1:15:33 9020
DivPl #12
Team University of Arizona Tricats Tm #46 Score: 3:44:15
Name Sex Age Place DivPl Time Bib#
Cornelius, Brian M 19 18 0 1:02:56 9229
Hall, Jennifer F 19 12 0 47:57 9230
Sara, Stephanie F 19 16 0 47:17 9232
Elofson, Chris M 19 36 16 1:06:05 9231
DivPl #13
612 Acoms Tm #36 Score: 3:45:28
Name Sex Age Place DivPl Time Bib#
Yetto Newton, Angela F 31 36 0 1:09:48 9188
Simpson, David M 38 11 0 47:48 9187
Cooper, Dawn F 36 14 0 46:13 9185
Crissien, Fernando M 52 26 17 1:01:39 9186
DivPl #14
12 AF Staff Tm #37 Score: 3:45:39
Name Sex Age Place DivPl Time Bib#
Lopez, Hector M 35 29 0 1:08:17 9190
Schwennesen, Sarah F 26 27 0 52:25 9191
Larson, Mark M 44 12 0 45:38 9189
Stearns, Mark M 46 21 18 59:19 9192
DivPl #15
355 COMM Tm #16 Score: 3:47:35
Name Sex Age Place DivPl Time Bib#
Meyers, Rich M 35 35 0 1:09:32 9060
Knierim, Tammy F 35 9 0 45:49 9059
Crockett, Chuck M 35 31 0 51:35 9058
Brocklesby, Lindsay F 35 24 5 1:00:39 9057
DivPl #16
David Monthan First Sergeants Tm #76 Score: 3:49:17
Name Sex Age Place DivPl Time Bib#
Myers, Paul M 39 21 0 1:05:56 9301
Madigan, Bob M 44 20 0 51:39 9302
Flowers, Crystle F 36 37 0 53:30 9303
Sitkowski, Kyle M 40 18 19 58:12 9304
DivPl #17
Team Mclagan Tm #3 Score: 3:51:38
Name Sex Age Place DivPl Time Bib#
McLagan, Tim M 37 7 0 0:58:56 9012
McLagan, Kirsten F 37 38 0 53:59 9009
McLagan, Penny F 37 45 6 1:15:16 9011
DivPl #18
Tucson Swat #2 Tm #33 Score: 3:52:05
Name Sex Age Place DivPl Time Bib#
Berson, Kirstin F 34 24 0 1:06:19 9174
Azuelo, David M 43 25 0 52:09 9173
Rodriguez, Juan M 36 10 0 44:53 9176
Reese, Tim M 34 38 20 1:08:44 9175
DivPl #19
Brooks Tm #8 Score: 3:52:11
Name Sex Age Place DivPl Time Bib#
Brooks, Donald M 43 27 0 1:07:27 9026
Leavitt, Genevieve F 43 42 0 1:02:37 9027
Leavitt, John M 43 7 0 42:00 9028
Brooks, Adam M 43 22 21 1:00:07 9025
DivPl #20
Wiley Tm #7 Score: 3:53:47
Name Sex Age Place DivPl Time Bib#
Vaughn, Alvin M 44 11 0 1:00:33 9021
Wiley, Jesse F 47 35 0 55:36 9023
Wiley, Liz F 47 36 0 53:19 9024
Vaughn, John M 47 32 22 1:04:19 9022
DivPl #21
Hernandez/Felix/Brown/Smith Tm #21 Score: 3:54:04
Name Sex Age Place DivPl Time Bib#
Smith, A J M 17 51 0 1:22:09 9080
Brown, Alexandria F 16 29 0 53:05 9077
Felix, Carina F 16 27 0 50:12 9078
Hernandez, Rogelio M 33 6 23 48:38 9079
DivPl #22
Family is Everything Tm #13 Score: 3:57:07
Name Sex Age Place DivPl Time Bib#
Shaw, Danielle F 29 37 0 1:09:52 9048
Shaw, Brendan M 29 36 0 56:37 9047
Corcoran, Maureen F 29 19 0 48:29 9046
Corcoran, Kathleen F 29 29 7 1:02:09 9045
DivPl #23
Run4fun Tm #19 Score: 3:58:15
Name Sex Age Place DivPl Time Bib#
DivPl #24
We're All Heart Tm #11 Score: 4:00:41
Name Sex Age Place DivPl Time Bib#
Sanford, Doug M 24 15 0 1:02:02 9037
Sanford, Julia F 24 39 0 59:57 9038
Sanford, Teresa F 24 18 0 48:20 9040
Sanford, Quinn M 24 42 24 1:10:22 9039
DivPl #25
Screaming Betties Tm #24 Score: 4:01:03
Name Sex Age Place DivPl Time Bib#
Minegishi, George M 39 25 0 1:07:10 9138
Minegishi, Leah F 13 44 0 1:04:57 9139
Minegishi, Susanna F 44 40 0 56:06 9140
Levario, Alexis M 20 12 25 52:50 9137
DivPl #26
The Undecided Tm #5 Score: 4:01:39
Name Sex Age Place DivPl Time Bib#
Joyce, Dennis M 47 52 0 1:29:17 9217
Joyce, Emilie F 47 26 0 52:22 9218
Rubin, Joshua M 32 17 0 47:51 9220
Conner, Shannon F 32 11 10 52:09 9219
DivPl #27
Tucson Rotary #B Tm #31 Score: 4:02:19
Name Sex Age Place DivPl Time Bib#
Sullivan, Jerry M 61 30 0 1:08:24 9167
Aaron, Stephanie F 51 33 0 55:05 9165
Miller, Buffi F 36 25 0 49:50 9166
Wang, Jon M 62 40 26 1:09:00 9168
DivPl #28
Bowling Green 5:30 Tm #10 Score: 4:03:44
Name Sex Age Place DivPl Time Bib#
Lovett, Jolene F 54 49 0 1:17:02 9034
Loving, Tommy M 54 32 0 54:57 9036
Lovett, Leslie F 54 30 0 51:32 9035
Hughes-Wheat, Lilly F 54 23 11 1:00:13 9033
DivPl #29
Mccauley/Tronsdal/Miller/Miller Tm #56 Score: 4:03:45
Name Sex Age Place DivPl Time Bib#
Tronsdal, Thomas M 34 50 0 1:20:53 9112
Miller, Jennifer F 30 13 0 49:00 9111
McCauley, Tina F 46 34 0 52:10 9109
Miller, Ed M 47 27 28 1:01:42 9110
DivPl #30
Tucson Swat #3 Tm #34 Score: 4:04:13
Name Sex Age Place DivPl Time Bib#
Sosin, Jill F 49 20 0 1:05:10 9180
Murphy, James M 39 14 0 49:34 9179
Malovich Ii, John M 31 43 0 58:02 9178
Davis, Christopher M 30 43 29 1:11:27 9177
DivPl #31
Kourthouse Katz Tm #23 Score: 4:05:12
Name Sex Age Place DivPl Time Bib#
Galindo, Rachael F 52 33 0 1:08:58 9086
Eamon, Sandra F 52 41 0 1:02:00 9085
Sears, Mike M 52 20 0 48:43 9088
Islas, Alfred M 52 35 30 1:05:31 9087
DivPl #32
3 Chicks & A Rooster Tm #17 Score: 4:06:19
Name Sex Age Place DivPl Time Bib#
Rees, Ellen F 39 48 0 1:16:47 9064
Heintz, Barbra F 38 16 0 49:51 9062
Heydt, Jay M 42 28 0 50:31 9063
Burns, Virginia F 49 41 12 1:09:10 9061
DivPl #33
Team Rapidus Tm #25 Score: 4:11:21
Name Sex Age Place DivPl Time Bib#
Harvey, Jenel F 42 43 0 1:12:04 9141
Palm, Chuck M 42 30 0 54:26 9143
Restar, Anthony M 42 50 0 1:35:22 9144
Moore, Meighan F 42 1 16 29:29 9142
DivPl #34
Coyotes Tm #4 Score: 4:31:34
Name Sex Age Place DivPl Time Bib#
Gorman, Regina F 41 13 0 1:01:25 9015
Bahe, Johanna F 41 50 0 1:23:24 9013
Davis, Brenda F 41 44 0 1:03:48 9014
Shorty, Molly F 41 31 18 1:02:57 9016
DivPl #35
The Beat Goes On Tm #28 Score: 4:41:38
Name Sex Age Place DivPl Time Bib#
Barker, Mike M 56 12 0 1:00:39 9153
Oropesa, Moses M 56 34 0 55:10 9156
Kruszewski, Richard M 56 45 0 1:05:02 9155
Kruszewski, Mary Ann F 56 51 19 1:40:47 9154
DivPl #36
Tucson Rotary #A Tm #30 Score: 4:43:52
Name Sex Age Place DivPl Time Bib#
Hopkins, Ross M 66 41 0 1:11:38 9164
Bailliere, Danielle F 34 47 0 1:13:06 9161
Dorson, Bob M 52 47 33 1:17:36 9163
DivPl #37
Undhjem Family Tm #58 Score: 4:56:50
Name Sex Age Place DivPl Time Bib#
Undhjem, Lane M 12 48 0 1:13:34 9119
Undhjem, Lance M 47 49 34 1:30:51 9118
DivPl #38
Pueblo High School Tm #20 Score: 5:16:28
Name Sex Age Place DivPl Time Bib#
Esparza, Eduardo M 15 55 0 1:51:55 9074
Soza, Marisa F 16 46 0 1:12:58 9076
Despain, Andrea F 15 46 0 1:05:20 9073
Ontiveros, Anita F 18 37 22 1:06:15 9075
DivPl #39
Peedum Tm #2 Score: 5:51:56
Name Sex Age Place DivPl Time Bib#
Pugh, Bill M 59 53 0 1:35:38 9006
Lorbier, Judith F 59 49 0 1:20:06 9005
Shoudy, Judith F 59 49 0 1:18:42 9008
Shoudy, Gordon F 59 50 23 1:37:30 9007
Marathon |
Half Marathon |
Marathon Relay |
Marathon Clydesdale |
Race Results Index |
Tucson Marathon Home Page |
Calendar |
SAR Home Page
Male |
Female |
Co-ed

Copyright © 2003 Tucson Marathon
